PIN NO | BA TURBO FUNCTION | BF FUNCTION | WIRE COLOUR | SAME AS BA? |
---|---|---|---|---|
C1 | GROUND | BLACK | ||
C2 | BOOST SENSOR | BOOST SENSOR | LIGHT GREEN/BLACK | |
C3 | DIFF LOCK | GREEN-WHITE | ||
C4 | SOLENOID 6 | GREY | A02 | |
C5 | SOLENOID 3 | PINK/BLACK | A17 | |
C6 | SOLENOID 4 | LIGHT GREEN | A18 | |
C7 | LPG RELAY | BROWN/RED | ||
C8 | TRANS FLUID TEMP | ORANGE/BLACK | A37 | |
C9 | SOLENOID 1 | BLACK/WHITE | A19 | |
C10 | SOLENOID 2 | BLUE | A20 | |
C11 | LPG TANK CUT OFF RELAY GND | BLACK | ||
C12 | DIFF LOCK SOLENOID | GREEN | ||
C16 | SIG RTN AUTO TRANS TEMP | GREY | A32 | |
C18 | EGO22 | PINK/LIGHT GREEN | ||
C19 | HHTR22 | TAN/YELLOW | ||
C21 | WASTEGATE SOLENOID | WASTEGATE SOLENOID | WHITE/RED | |
C22 | LOCKUP SOLENOID 7 | LIGHT GREEN | A43 | |
C24 | LPG STEPPER | BROWN | ||
C25 | LPG STEPPER | WHITE | ||
C26 | LPG STEPPER | BROWN/YELLOW | ||
C27 | LPG STEPPER | BROWN/BLACK | ||
C29 | SHIFT SOLENOID 5 | BROWN | A39 | |
C30 | VREF | VREF | BROWN/WHITE | |
C31 |